VENDOR | MILLSTREAM FARM |
SEX | FILLY |
SIRE | LEGISLATE |
DAM | BAREGA |
UPDATES | Jet Mirage 2018 C (by Visionaire - Barega, by Jet Master - Fair Maiden) 3rd 26/05/2024 Borrowdale Pinnacle Plate, Z$1000 1260m earning Z$150 24SAW lot 93 F by Legislate - Barega (d= 1 i = 1) Jet Mirage 2018 C (by Visionaire - Barega, by Jet Master - Fair Maiden) 2nd 11/05/2024 Borrowdale Carling Black Label Advance Plate, Z$1000 1800m earning Z$250 24SAW lot 93 F by Legislate - Barega (d= 1 i = 1) Mondial 2020 C (by Flower Alley - Amur Affair, by Tiger Ridge - Weston Fair) 3rd 06/04/2024 Turffontein South African Derby Gr.1, R1250000 2450m earning R125000 24SAW lot 93 F by Legislate - Barega (d= 3 i = 3) |
DATE OF UPDATE | May 28, 2024 |
CATEGORY | - |
STABLE | A26 |
STATUS | WITHDRAWN |
Cape Racing Equine
Vat Number: 4460310222
Registration Number: 2022/851581/07