VENDOR | MAINE CHANCE FARMS |
SEX | COLT |
SIRE | HAWWAAM |
DAM | PRINCESS ROYAL |
BROODMARE SIRE | CAPTAIN AL |
UPDATES | Pray for Rain 2017 C (by Soft Falling Rain - Kitco, by Var - Platinum Lady) 1st 24/12/2023 Scottsville Gold Circle Wishes You a Merry Christmas S., R120000 1000m earning R75000 Princess Calla 2017 F (by Flower Alley - Princess Royal, by Captain Al - Platinum Princess) 2nd 06/01/2024 Kenilworth Paddock S. Gr.1, R1000000 1800m earning R190000 |
DATE OF UPDATE | 8 January 2024 |
STABLE | E25 |
STATUS | SOLD |
BUYER | JUSTIN VERMAAK |
AMOUNT | 2000000 |
Cape Racing Equine
Vat Number: 4460310222
Registration Number: 2022/851581/07