VENDOR | AVONTUUR ESTATE |
SEX | COLT |
SIRE | RAFEEF (AUS) |
DAM | VARIKATE |
BROODMARE SIRE | VAR (USA) |
UPDATES | Thunderstruck 2019 C (by Rafeef - Varikate, by Var - Katies Star) 1st 26/11/2023 Kenilworth Bantry Bay S., R200000 1100m earning R118750 Thunderstruck 2019 C (by Rafeef - Varikate, by Var - Katies Star) 1st 06/01/2024 Kenilworth Winchester Sprint Cup, R250000 1000m earning R148438 |
DATE OF UPDATE | 8 January 2024 |
STABLE | B32 |
STATUS | SOLD |
BUYER | JUSTIN VERMAAK |
AMOUNT | 1200000 |
Cape Racing Equine
Vat Number: 4460310222
Registration Number: 2022/851581/07