VENDOR | MAINE CHANCE FARMS |
SEX | FILLY |
SIRE | HAWWAAM |
DAM | PERIJA (GER) |
UPDATES | Penalty 2021 C (by Frankel - Praia, by Big Shuffle - Prada) 2nd 20/05/2024 Köln German Two Thousand Guineas Gr.2, €125000 1600m earning €28000 24SAW lot 51 F by Hawwaam - Perija (d= 3 i = 1) Prime Venture 2020 C (by Silvano - Perija, by Shamardal - Paraisa) 3rd 13/04/2024 Kenilworth Cape Racing Sales P., R85000 1600m earning R8100 24SAW lot 51 F by Hawwaam - Perija (d= 1 i = 1) Penalty 2021 C (by Frankel - Praia, by Big Shuffle - Prada) 1st 24/03/2024 Düsseldorf Rennen der Action Medeor, €10000 1600m earning €6000 24SAW lot 51 F by Hawwaam - Perija (d= 3 i = 1) Calvi 2019 G (by Sea the Stars - Praia, by Big Shuffle - Prada) 1st 12/03/2024 Warrnambool RC Greene's Bricks and Windows Maiden Hurdle, A$35000 3200m earning A$21450 24SAW lot 51 F by Hawwaam - Perija (d= 3 i = 1) |
DATE OF UPDATE | 21 May 2024 |
CATEGORY | - |
STABLE | D22 |
STATUS | SOLD |
BUYER | BRETT CRAWFORD |
AMOUNT | 160000 |
Cape Racing Equine
Vat Number: 4460310222
Registration Number: 2022/851581/07