VENDOR | Nadeson Park Stud |
SEX | M |
SIRE | Pathfork (USA) |
DAM | Queen's Command (AUS) |
BROODMARE SIRE | Commands (AUS) |
UPDATES | Covered by Futura, Date 16/11/2023, Due Date 16/10/2024, DOB 15.10.24, BAY FILLY 2024 Covering: Kommetdieding, 26.10.24, TIF |
DATE OF UPDATE | 12-Nov-24 |
CATEGORY | MARE |
STABLE | |
STATUS | SOLD |
BUYER | CONNERMARA STUD |
AMOUNT | 60000 |
Cape Racing Equine
Vat Number: 4460310222
Registration Number: 2022/851581/07